Chapter: 12, Electricity, Formula
| Name | Symbol | Formula | S.I. Unit |
| Charge | Q | Q = ne | Coulomb |
| Current | I | I = Q/t | Amperes |
| Potential difference | V | V = W/Q | Volt (J/C) |
| Resistance | R | R = ρ (L/A) | Ohm (Ω) |
| Resistivity or Specific resistance | ρ | ρ= R(A/L) | Ohm m (Ω m) |
| Conductivity | σ | σ = 1/ρ | mho m-1 (Siemens per meter) |
| Heat | H | VIt or I2RT | Joule (J) |
| Power | P | P = VI or I2R or V2/R | Watt |
| Series Combination of Resistance | R = R1 + R2 +……+Rn | ||
| Parallel Combination of Resistance | 1/R = 1/R1 + 1/R2 +…+1/Rn | ||
| Ohm’s Law | V = IR | ||
| Charge of electron(e) and proton(p) | 1.6 X 10-19 C | ||
| Mass of electron(e) | 9.1 X 10-31 kg | ||
| Mass of proton and neutron | 1.67 X 10-27 kg |

I do agree with all the ideas you have introduced on your post They are very convincing and will definitely work Still the posts are very short for newbies May just you please prolong them a little from subsequent time Thank you for the post